FeaturedAUST CP Standings
A fully responsive web app showing live contest standings for AUST competitive programmers — team rankings, participant profiles, contest history and analytics.
Associate Software Engineer
I build fast, thoughtful web products at Cefalo Bangladesh, and race the clock on competitive-programming judges in my free time.

Location
Dhaka, Bangladesh
Interests
Astronomy, AI & Machine Learning, Mathematics, Philosophy, Nuclear Physics
Hi, I'm Apu — an Associate Software Engineer at Cefalo Bangladesh Ltd., where I build modern web applications with JavaScript, TypeScript, React and Node.js.
Alongside my day job, I'm a passionate competitive programmer, problem setter, and former trainer at AUST ACM Lab 2, with 28+ national inter-university contests under my belt — the highest individual participation record from AUST.
I served as Vice President of the AUST Programming and Informatics Club, where I led the organization of the AUST Inter University Programming Contest 2025, and I'm a three-time Intra-AUST Programming Contest champion.
Outside of code, I enjoy game development, photography, and exploring the universe through astronomy — always chasing the next interesting problem.

B.Sc. in Computer Science and Engineering

Higher Secondary Certificate — GPA 5.00

Secondary School Certificate — GPA 5.00
May 2026 — Present
Dec 2024 — Jun 2025
AUST ACM Lab 2
Sep 2023 — Jun 2025
Technologies I use to bring ideas to life
FeaturedA fully responsive web app showing live contest standings for AUST competitive programmers — team rankings, participant profiles, contest history and analytics.
FeaturedA dynamic, animated, multilingual portfolio built with Next.js, TypeScript, Three.js and Tailwind CSS — with light/dark themes and English, Bangla & Norwegian support.

A mobile app that connects patients with doctors remotely for virtual consultations.

An air-shooting game with challenging levels, built from scratch with iGraphics.

A desktop application for managing core banking operations, accounts and transactions.
28+ national inter-university contests — the highest individual participation record from AUST.
0+
Contests
#0
Best Rank
0
Teams
Mar 11, 2023 — Jul 25, 2026
BUBT Inter University Collaborative Programming Contest 2025
AUST_Simplexity · Nov 29, 2025 · Rank #2
| # | Team | Contest | Date | Rank |
|---|---|---|---|---|
| 28 | AUST_Simplexity | IUT Inter University Programming Contest 2026 | Jul 25, 2026 | #21 |
| 27 | AUST_Simplexity | SUST Inter University Programming Contest 2026 | Jul 12, 2026 | #22 |
| 26 | AUST_Simplexity | DUET Inter University Programming Contest 2026 | Jun 27, 2026 | #21 |
| 25 | AUST_Simplexity | NSU Inter University Programming Contest 2026 | Jun 12, 2026 | #21 |
| 24 | AUST_Simplexity | NDUB Inter University Programming Contest 2026 | May 16, 2026 | #44 |
| 23 | AUST_Simplexity | ICPC Asia West Continent Championship 2026 | Mar 08, 2026 | #48 |
| 22 | AUST_Simplexity | BUET Inter University Programming Contest 2026 | Feb 05, 2026 | #47 |
| 21 | AUST_Simplexity | ICPC Dhaka Regional Site 2025 Onsite hosted by BUBT | Dec 21, 2025 | #28 |
| 20 | AUST_Simplexity | CUET Inter University Programming Contest 2025 | Dec 13, 2025 | #11 |
| 19 | AUST_Simplexity | BUBT Inter University Collaborative Programming Contest 2025 | Nov 29, 2025 | #2 |
| 18 | AUST_Simplexity | MU Inter University Programming Contest 2025 | Nov 22, 2025 | #72 |
| 17 | AUST_Simplexity | UU Inter University Programming Contest 2025 | Jun 21, 2025 | #31 |
| 16 | AUST_Simplexity | DUET Inter University Programming Contest 2025 | May 10, 2025 | #22 |
| 15 | AUST_Simplexity | AUST Inter University Programming Contest 2025 | Feb 22, 2025 | #54 |
| 14 | AUST_Shunno7 | UIU Inter University Programming Contest 2025 | Jan 18, 2025 | #75 |
| 13 | Aust_Shunno7 | KUET Inter University Programming Contest 2025 | Jan 04, 2025 | #70 |
| 12 | AUST_HonorRedX | BUET Inter University Programming Contest 2024 | Nov 01, 2024 | #60 |
| 11 | AUST_HonorRedX | ICPC Asia Dhaka Regional Contest 2024 Onsite Round hosted by DIU | Jul 12, 2024 | #235 |
| 10 | AUST_Shunno7 | IUT 11th National ICT Fest Programming Contest 2024 | Apr 27, 2024 | #34 |
| 9 | AUST_Shunno7 | NCPC Onsite 2023 hosted by JU | Mar 09, 2024 | #34 |
| 8 | AUST_Shunno7 | SUST CSE Carnival 2024 IUPC | Feb 18, 2024 | #101 |
| 7 | AUST_Shunno7 | UAP Inter University Collaborative Programming Contest 1.0 (Senior) | Jan 28, 2024 | #31 |
| 6 | AUST_Shunno7 | CUET IUPC CodeStorm 1.0 | Jan 26, 2024 | #38 |
| 5 | AUST_Shunno7 | ICPC Dhaka Regional Site 2023 hosted by BUBT | Nov 04, 2023 | #56 |
| 4 | AUST_RedX | CoU-BRACNet Inter University Programming Contest 2023 | Sep 16, 2023 | #20 |
| 3 | AUST_Badamtola! | BUET Inter University Programming Contest 2023 | Jul 28, 2023 | #86 |
| 2 | AUST_CrackPlatoon | ICPC Asia West Continent Final Contest 2022 | May 20, 2023 | #51 |
| 1 | AUST_CrackPlatoon | 2022 ICPC Asia Dhaka Regional Contest hosted by Green University of Bangladesh | Mar 11, 2023 | #33 |
20251st Runner-up in the BUBT Inter University Collaborative Programming Contest 2025 as part of team AUST_Simplexity.
2025Recognized by the Vice Chancellor for leadership and contributions to AUSTPIC.
2023Champion of the programming contest at AUST CSE Carnival 3.0.
2022Champion of the Intra AUST Programming Contest Fall 2022, organized by AUSTPIC.
2022Participated in and helped organize the annual AUST CSE Carnival event.
2023Served as a problem setter for the Intra AUST Programming Contest Fall 2023 (AUST CSE Carnival 4.0).
Have a project in mind, a role to fill, or just want to talk competitive programming? My inbox is always open.